Elementary Education AAOT Degree
Minimum 90 credits. Students must also meet Associate Degree Comprehensive Requirements and Associate of Arts Oregon Transfer Requirements. Students should consult with program advisors for course planning.
Note that this degree may not be advisable for students who have already accumulated credits which will not apply to the requirements listed below; other pathways for Elementary Education transfer may be a better fit. See an advisor for more information.
Completion of the AAOT-Elementary Education will satisfy:
- All lower division general education requirements of baccalaureate degree programs of any Oregon Public University
- Selected lower division requirements for the following majors/schools:
- Eastern Oregon University: Elementary Education
- Oregon State University: Clinically Based Elementary Education Option
- Oregon State University-Cascades: Elementary Education
- Southern Oregon University: Education Studies
- University of Oregon: Educational Foundations
- Western Oregon University: Education, Early Childhood/Elementary Teaching Preparation or Elementary/Middle Level Teaching Preparation
Code | Title | Credits |
---|---|---|
ART 115 | Basic Design: 2D Foundations | 4 |
or ART 116 | Basic Design: Color Foundations | |
or ART 117 | Basic Design: 3D Foundations | |
or ART 119 | Basic Design: 4D Foundations | |
or ART 131A | Drawing I | |
ATH 103 | Introduction to Cultural Anthropology | 4 |
or GEO 106 | World Regional Geography | |
COMM 111Z | Public Speaking (COMM111=COMM111Z) Z | 4 |
ED 209 | 1 | 3 |
or ED 210 | ||
or ED 214 | Practicum: Outdoor School | |
or ED 270 | Practicum I | |
or ED 271 | Practicum II | |
or ED 272 | Practicum III | |
ED 224 | Foundations of Education 1 | 3 |
ED 251 | Overview of Exceptional Learners 1 | 3 |
or ED 269 | Introduction to Teaching Students with Learning Disabilities | |
ED 258 | Equity and Belonging in the K-12 classroom 1 | 3 |
or ED 259 | Culturally-Responsive Teaching and Learning | |
ENG 104Z | Introduction to Fiction (ENG104=ENG104Z) Z | 4 |
or ENG 105Z | Introduction to Drama (ENG105=ENG105Z) | |
or ENG 106Z | Introduction to Poetry (ENG106=ENG106Z) | |
G 147 | Geology of the National Parks of the United States | 4 |
or G 148 | Volcanoes and Earthquakes | |
or G 201 | Earth Materials and Tectonics | |
or G 202 | Earth Surface Processes | |
or G 203 | Evolution of Planet Earth | |
or GS 106 | Introduction to Earth Science Systems | |
HEC 226 | Child Development 1 | 4 |
HST 201 | History of the United States to 1840 | 4 |
or HST 202 | History of the United States 1840-1914 | |
or HST 203 | History of the United States 1914 to Present | |
MTH 211 | Foundations of Elementary Math I 1 | 4 |
MTH 212 | Foundations of Elementary Math II 1 | 4 |
MTH 213 | Foundations of Elementary Math III 1 | 4 |
PS 201 | U.S. Government | 4 |
or PS 202 | U.S. Public Policy & Democracy | |
PSY 201A | Z | 4 |
or PSY 202A | ||
WR 121Z | Composition I (WR121=WR121Z) Z | 4 |
WR 122Z | Composition II (WR122=WR122Z) Z | 4 |
General Education: 1 Arts and Letters course | ||
General Education: 1 Lab Science course in Biology (BI 101 recommended) | ||
General Education: 1 Lab Science course | ||
Health/Wellness/Fitness: Any course or combination of courses that meets the AAOT requirement | ||
Electives: Variable credits as needed to reach minimum of 90; any course that meets the AAOT elective requirements may be taken. | ||
Total Credits | 90 |
- 1
Course must be completed for a letter grade. Course completed for a grade of "P" cannot be applied to this degree.
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
COMM 111 and COMM 111Z
ENG 104 and ENG 104Z
ENG 105 and ENG 105Z
ENG 106 and ENG 106Z
PSY 201A and PSY 201AZ
PSY 202A and PSY 202AZ
WR 121 and WR 121Z
WR 122 and WR 122Z