The PCC Sustainability Focus Award is designed for students who are interested in exploring the interdependent social, economic and environmental pillars of sustainability (the triple-bottom-line) topics from multiple perspectives, and in increasing their course experience in this multi-disciplinary topic.
By earning this Focus Award, the student demonstrates to potential employers and transfer colleges a deep and broad understanding of sustainability issues. For the online application, go to: pcc.edu/programs/sustainability/focus-award.html
Questions? Email Roberta Richard or Peter Ritson, Co-Chairs of the SPARC (Sustainability Practices and Resources for Curriculum) Council which oversees this award: rrichard@pcc.edu or peter.ritson@pcc.edu.
Focus Awards are not to be confused with degrees or certificates, are not officially recognized by the state, and do not appear on transcripts.
Sustainability Focus Award Requirements
- A minimum of 16 credits.
- Include courses from at least 3 different disciplines.
Course Offerings
| Code | Title | Credits |
|---|---|---|
| Biology | ||
| BI 101 | Biology I | 4 |
| or BI 103 | Biology III | |
| One class only from the following: | 4 | |
| Habitats: Life of the Forest | ||
| Habitats: Marine Biology | ||
| Habitats: Freshwater Biology | ||
| BI 145 | Intro. to Fish and Wildlife Conservation and Management | 4 |
| BI 160 | 2 | |
| BI 161 | 2 | |
| BI 163 | Organic Gardening | 4 |
| BI 164 | Bird Identification and Ecology | 4 |
| BI 200A | 2-6 | |
| or BI 200B | Principles of Ecology: Field Biology | |
| or BI 200C | ||
| BI 223Z | Principles of Biology: Ecology and Evolution Z | 5 |
| BI 280A | Cooperative Education: Biology 1 | 1-4 |
| Business | ||
| BA 278 | ||
| BA 280A & BA 280B | Cooperative Education: Business Experience and Cooperative Education: Business Experience - Seminar 1 | 2-7 |
| Chemistry | ||
| CH 100 | Everyday Chemistry with Lab | 4 |
| CH 298A | 1 | |
| Economics | ||
| EC 221 | Globalization and International Relations | 4 |
| EC 285 | ||
| Environmental Studies | ||
| ESR 140 | Introduction to Sustainability | 4 |
| ESR 141 | Introduction to Individual Sustainability | 4 |
| One class only from the following: | 4 | |
| Environmental Science: Biological Perspectives | ||
| Environmental Science: Chemical Perspectives | ||
| Environmental Science: Geological Perspectives | ||
| ESR 201 | Applied Environmental Studies: Science/Policy Consideration | 4 |
| ESR 203 | 4 | |
| ESR 204 | Introduction to Environmental Restoration | 4 |
| Geography | ||
| GEO 106 | World Regional Geography | 4 |
| GEO 212 | Geography of Global Issues | 4 |
| Geology | ||
| G 184 | Global Climate Change | 4 |
| Health | ||
| HE 264 | Food Systems and Public Health | 4 |
| HE 278 | Human Health and the Environment | 3 |
| Literature | ||
| ENG 230 | Environmental Literature | 4 |
| ENG 269 | Wilderness Literature | 4 |
| Philosophy | ||
| PHL 206 | Introduction to Environmental Ethics | 4 |
| PHL 209 | Business Ethics | 4 |
| Political Science | ||
| PS 221 | Globalization and International Relations | 4 |
| PS 280A | Cooperative Education: Political Science 1 | 1-4 |
| PS 297 | Environmental Politics and Policy | 4 |
| Sociology | ||
| SOC 204Z | Introduction to Sociology Z | 4 |
| SOC 205Z | Social Change and Institutions Z | 4 |
| SOC 206Z | Social Problems Z | 4 |
| SOC 228 | Introduction to Environmental Sociology | 4 |
| SOC 280A | Cooperative Education: Sociology 1 | 1-3 |
- 1
Must have sustainability-related component as determined by the SPARC chair.
- Z
This course is part of Oregon Common Course Numbering. The following courses are equivalent:
BI 213 and BI 223Z
SOC 204 and SOC 204Z
SOC 205 and SOC 205Z
SOC 206 and SOC 206Z