Portland Community College enrolls more than 57,000 students in credit and noncredit instruction each year. The following table reflects characteristics of students enrolled in fall 2025.
| Credit | Non-Credit | |
|---|---|---|
| Female | 56% | 51% |
| Male | 43% | 24% |
| Sex not reported | 1% | 24% |
| White | 49% | 52% |
| Black/African-American | 6% | 5% |
| American Indian/Alaskan Native | 1% | 1% |
| Asian | 8% | 10% |
| Pacific Islander | 1% | <1% |
| Hispanic/Latinx | 23% | 18% |
| International | 1% | <1% |
| Multi-Racial | 7% | 3% |
| Race/ethnicity not reported | 4% | 11% |
| Age under 20 years | 30% | 5% |
| Age 20-24 | 28% | 8% |
| Age 25-29 | 15% | 10% |
| Age 30+ | 28% | 77% |
Student Right to Know
Approximately 2,085 first time in college, full-time enrolled, credential seeking students entered PCC in fall 2022. By the end of three years, 19% of the students graduated from PCC and an additional 23% transferred to another post-secondary institution before completing a PCC credential.