Portland Community College enrolls more than 50,000 students in credit and noncredit instruction each year. The following table reflects characteristics of students enrolled in fall 2024.
Credit | Non-Credit | |
---|---|---|
Female | 56% | 54% |
Male | 43% | 26% |
Sex not reported | 1% | 20% |
White | 50% | 49% |
Black/African-American | 6% | 4% |
American Indian/Alaskan Native | 1% | 1% |
Asian | 8% | 10% |
Pacific Islander | 1% | <1% |
Hispanic/Latinx | 23% | 20% |
International | 1% | 1% |
Multi-Racial | 7% | 3% |
Race/ethnicity not reported | 4% | 12% |
Age under 20 years | 30% | 5% |
Age 20-24 | 28% | 9% |
Age 25-29 | 15% | 11% |
Age 30+ | 28% | 75% |
Student Right to Know
Approximately 2,177 first time in college, full-time enrolled, credential seeking students entered PCC in fall 2021. By the end of three years, 18% of the students graduated from PCC and an additional 20% transferred to another post-secondary institution before completing a PCC credential.